Tipe Dan Harga DAIHATSU TERIOS
Tipe | Harga |
---|
ALL NEW Terios X MT E4 | 214.700.000 |
ALL NEW Terios X MT Deluxe E4 | 224.700.000 |
ALL NEW Terios X AT Deluxe E4 | 234.600.000 |
ALL NEW Terios R MT E4 | 245.200.000 |
ALL NEW Terios R MT Deluxe E4 | 255.200.000 |
ALL NEW Terios R AT E4 | 257.100.000 |
ALL NEW Terios R AT Deluxe E4 | 267.100.000 |
ALL NEW Terios R MT Custom E4 | 257.100.000 |
ALL NEW Terios R AT Custom E4 | 269.000.000 |
Deskripsi Mobil DAIHATSU TERIOS
Daihatsu Terios Semarang, Harga Daihatsu Terios Semarang, Promo Daihatsu Terios Semarang, Kredit Daihatsu Terios Semarang, Harga Kredit Daihatsu Terios Semarang, SImulasi Kredit Daihatsu Terios Semarang
INTERIOR
EXTERIOR
PILIHAN WARNA
VARIAN / TYPE MOBIL
Spesifikasi All New Daihatsu Terios |
Mesin |
Tipe | 2NR VE – DOHC Dual VVTi, 4 silinder, 16 Katup |
Kapasitas | 1496 cc |
Daya Maksimum | 104 PS / 6.000 rpm |
Torsi Maksimum | 13,9 Nm / 4.200 rpm |
Diameter X Langkah | 72,5 x 90,6 mm |
Sistem Bahan Bakar | Electronic Fuel Injection |
Transmsi | Otomatis 4 Percpatan, Manual 5 Percepatan |
Bodi |
Dimensi (P x L x T) | 4.435 x 1.695 x 1.705 mm |
Berat | 1245 kg (Kosong) / 1870 kg (Total) |
Jarak Pijak | 1445 mm (Depan) / 1460 mm (Belakang) |
Jarak Terendah ke Tanah | 220 mm |
Jarak Sumbu Roda | 2685 mm |
Kapasitas tangki | 45 Liter |
Rangka dan Kaki-Kaki |
Opsi Penggereman | Front & rear independent ABS dengan IMU |
Suspensi depan | McPherson Strut dengan Per Keong dan Stabilize |
Suspensi belakang | 5 link, Rigid Axe dengan Per Keong dan Stabilizer |
Ban Depan | - Velg Alloy 16″ 215/65 R16 (Tipe X)
- Velg Alloy 17″ 215/60 R17 (Tipe R)
|
Rem Depan | Ventilated Disc |
Rem Belakang | Tromol |
Fitur |
Keselamatan | - Anti lock brake system (ABS)
- Electronic brakeforce distribution (EBD)
- Vehicle stability control (VSC)
- Hill start assist (HSA)
- Dual SRS Airbag
- Auto On Headlamp
- Side Impact Beam
|
Keamanan | |
Kenyamanan | - AC Double Blower
- AC Digital
- Camera Parkir 360 derajat
- Tilt Steering
- 2 Din Touchscreen Audio
|
Post a Comment